Tabulka velikostí OROBLU
VELIKOST | VÝŠKA | OBVOD BOKŮ |
VÁHA | |
---|---|---|---|---|
S | 145-165 | 45-60 | ||
155-170 | 45-50 | |||
M | 145-170 | 60-70 | ||
170-175 | 55-60 | |||
L/XL | 155-175 | 70-80 | ||
175-180 | 60-70 |
* Pokud potřebujete poradit s velikostí, kontaktujte nás na chatu.
VELIKOST | VÝŠKA | OBVOD BOKŮ |
VÁHA | |
---|---|---|---|---|
S | 145-165 | 45-60 | ||
155-170 | 45-50 | |||
M | 145-170 | 60-70 | ||
170-175 | 55-60 | |||
L/XL | 155-175 | 70-80 | ||
175-180 | 60-70 |
* Pokud potřebujete poradit s velikostí, kontaktujte nás na chatu.